ODCL Season 13 · after 8 played
Division 1
Fixtures & Results ›Table
| Position | Player | P | W | D | L | LF | LA | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Adams* | 8 | 5 | 1 | 2 | 34 | 21 | +13 | 16 | |
| 2 | Tony Duggan* | 5 | 4 | 1 | 0 | 24 | 7 | +17 | 13 | |
| 3 | Matt Ford* | 6 | 3 | 2 | 1 | 26 | 18 | +8 | 11 | |
| 4 | Mike Carley* | 6 | 3 | 1 | 2 | 20 | 18 | +2 | 10 | |
| 5 | Sean Phillips* | 7 | 2 | 2 | 3 | 22 | 25 | -3 | 8 | |
| 6 | Kyle Seekings* | 6 | 2 | 1 | 3 | 16 | 23 | -7 | 7 | |
| 7 | Steve Jevon* | 6 | 1 | 3 | 2 | 19 | 24 | -5 | 6 | |
| 8 | Ryan Misangyi* | 5 | 1 | 2 | 2 | 15 | 20 | -5 | 5 | |
| 9 | Ryan Coote* | 4 | 1 | 0 | 3 | 12 | 18 | -6 | 3 | |
| 10 | Jonny Karski-Lee* | 5 | 0 | 1 | 4 | 10 | 24 | -14 | 1 |
* Includes results played before S7.
Form Guide
Last 5Charlie Adams
Tony Duggan
Matt Ford
Mike Carley
Sean Phillips
Kyle Seekings
Steve Jevon
Ryan Misangyi
Ryan Coote
Jonny Karski-Lee
Next Up
Fixtures ›Division 1 Leaders
Stats ›- Top Average · Tony Duggan
- 69.75
- Highest Checkout · Matt Ford
- 116
- Most 180s · Charlie Adams
- 3
- Best Leg · Tony Duggan
- 11 darts